EMPLOYMENT OPPORTUNITIES FOR THE CITY OF FALL RIVER
The City of Fall River is an Affirmative Action and Equal Opportunity Employer. All applications will receive equal consideration regardless of race, color, religion, creed, gender, sexual orientation, veteran status, and other protected classes.
If you are interested in working for the City of Fall River, we encourage you to explore the employment opportunities currently available.
Job |
Type |
Application Deadline |
Salary |
|
---|---|---|---|---|
Assistant City Collector | Full-Time | Open Until Filled | Not to Exceed $60,000.00 | |
Carpenter | Full-Time | Open Until Filled | $2,099.19 bi-weekly | |
City Planner | Full-Time | Open Until Filled | Not to Exceed $88,300.00 | |
Data and Outreach Coordinator | Full-Time | Open Until Filled | $40,040.00 annually | |
Director of Water Treatment & Resources | Full-Time | Open Until Filled | ||
Drinking-Water Treatment Operator – Swing | Full-Time | Open Until Filled | Salary commensurate with experience | |
EMT-Paramedic – Fire Department | Full-Time & Per Diem | Open Until Filled | Min. $57,000.00 – Max. $65,000 annually | |
Elections Workers | Part-Time | Open Until Filled | $14.25 – $16.25/Hour |
|
Executive Assistant – Redevelopment Authority | Full-Time | Open Until Filled | Min. $36,400.00 – Max. $45,500.00 annually | |
Facility Attendant/Watchman | Full-Time | Open Until Filled | $1,421.97 – $1,529.94 bi-weekly | |
Green Crew | Full-Time | Open Until Filled | ||
Human Resources Assistant | Full-Time | Open Until Filled | Not to Exceed $40,000.00 annually | |
Project Manager – Community Utilities | Full-Time | Open Until Filled | $76,225.00 annually | |
School Crossing Guard | Part-Time | Open Until Filled | $15.00/Hour | |
Signal Operators (Dispatchers) | Full-Time |
|
Min. $1,540.18 – Max. $1,746.23 bi-weekly | |
Water Treatment Plant Maintenance/Float Operator | Full-Time | Open Until Filled | Min. $21.28/Hour – Max. $25.67/Hour | |
Water Maintenance Worker I, I (CDL or Backhoe), II | Full-Time | Open Until Filled | Min. $1,259.39 – Max. $1,522.20 bi -weekly (depending on qualifications) |