Description | Price |
---|---|
Review of Building Plans Minimum | $.05 per square feet, $100 |
Permit for Storage of Black Powder | $60.00 |
Copies of Report or Record, Each Copy | $15.00 |
Permit to Store Hazardous Materials | $50.00 |
Permit to Process Hazardous Materials | $50.00 |
Permit to Erect a Tent | $50.00 |
Permit for the Installation of Sprinklers, Alarms | $50.00 |
Permit to Fire a Mortar or Cannon | $50.00 |
Permit to Store and use Oxyacetylene Tanks and Torches | $50.00 |
Permit for a Supervised Display of Fireworks | $60.00 |
Permit to Conduct Blasting | $60.00 |
Renewal of Permit | $50.00 |
Permit to Store Flammable Liquids, Gases, or Solids | $50.00 |
Permit to Install Liquefied Petroleum Gas Facility | $50.00 |
Permit to Store Liquefied Petroleum Gas | $50.00 |
Permit to install or alter an Oil Burner | $50.00 |
Permit to Remove a Basement Oil Burner Tank | $50.00 |
Tank Truck Inspection | $60.00 |
Permit for a Tar Kettle | $50.00 |
Permit for the Storage of Fuel Oil | $50.00 |
Permit for the Installation of a Tank Containing Flam./Comb. Liquids | $200.00 |
(New Oil Tank Installation Underground Only) | |
Permit for the Removal of a Tank Containing Flam./Comb. Liquids | $200.00 |
MGL c. 21E Site Assessment Research | $100.00 |
Permit for the Keeping of Certain Metal Waste Containers | $50.00 |
Permit to Install Fire-Extinguishing Equipment for Commercial Cooking | $50.00 |
Installation or Removal of a Fuel Storage Tank | $50.00 |
Fumigation and Insecticidal Fogging | $50.00 |
Liquor License Inspection | $50.00 |
Rubbish Container > 6 Cubic Yards (Dumpsters) | $25.00 |
Disconnect/Disable Fire Alarm or Sprinkler System | $25.00 |
Unvented Propane or Natural Gas-Fired Space Heaters | $50.00 |
Use, Storage, or Handling of Hazardous Material | $50.00 |
Storage of Mulch > 300 Cubic Yards | $50.00 |
An Operation that Uses or Produces Combustible Dust | $50.00 |
Storage of Fuel Gases | $50.00 |
Quarterly Inspections Mandated by MGL c. 148, Sec. 4 |
|
Hospitals | $200.00 |
All Others | $100.00 |
Initial Fire Alarm Tie-In | $375.00 |
Annual Fire Fee | $300.00 |
Inspections for Compliance with MGL c. 148, Sec 26 |
|
One Unit House | $50.00 |
Two Unit Houses | $100.00 |
Three unit to six Unit Houses | $150.00 |
Seven Unit Houses or more | $500.00 |
Re-inspection | Same as Initial Inspection |
ALL PREVIOUS PERMITS THAT WERE VALID FOR FIVE YEARS WILL NOW BE VALID FOR TWO YEARS, STARTING NOVEMBER 1, 2016.